Our latest awards
Our loans are funded by
Benefits of a loan from Harmoney
We’re here to help - from the big things to the little things. To help you make a start, or start over.
Loan amount | $2,000 - $70,000 |
---|---|
Secured interest rate | from 5.66% 3 |
Secured comparison rate | from 6.45% 3 |
Unsecured interest rate | from 5.76% 3 |
Unsecured comparison rate | from 6.55% 3 |
Early repayment fee | $0 |
Loan terms | 3, 5 or 7 years 1 |
Rate type | Fixed |
Average turnaround | Less than 24 hours |
Establishment fee | $275 - $575 4 |
Repayment frequency | Weekly, fortnightly, or monthly |
How customers rate us
We’re real people, and we’re here to help
Give us a call on 1300 042 766 and one of any of our 30+ specialists can help!